To enable education of talented students from all the financial backgrounds, the fees of the MBA programme at Balaji Institute of Telecom & Management, Sri Balaji Society has been kept nominal.
Particulars | FIRST YEAR (2023-24) | SECOND YEAR (2024-25) | ||
---|---|---|---|---|
1st Installment (Amount in ₹) | 2ndInstallment (Amount in ₹) | 3rdInstallment (Amount in ₹) | 4thInstallment (Amount in ₹) | |
Academic Fees | 50,000 | 2,25,000 | 2,20,000 | 5,65,000 |
Refundable Caution Deposit | 10,000 | |||
Total Fees | 50,000 | 2,25,000 | 2,30,000 | 5,65,000 |
Last Date for payment of Fees | 30 days from the date of Declaration of Result | 18-May-2023 | 08-August-2023 | 18-June-2024 |
BSBT Fees | 55,000 | |||
Last Date for payment of Fees | within 10 days from date of Declaration of Result |
Hostel Fees* (Optional) | 67,500 |
*Please Note that hostel seats will be booked/allotted on First come - First Serve basis..
All the payments will be remitted through a bank draft drawn in favour of 'The Director - BITM, Pune' payable at Pune.